* Records indicated with a strike-through are exchanges which are available for assignment (but not in use) or otherwise inactive.
Population: | 1,308,200 |
White Population: | 895,727 |
Black Population: | 92,998 |
Hispanic Population: | 727,918 |
Asian Population: | 20,994 |
Hawaiian Population: | 1,331 |
Indian Population: | 10,574 |
Other Population: | 238,810 |
Male Population: | 635,414 |
Female Population: | 672,786 |
Avg House Value: | $88,689.83 |
Avg Household Income: | $43,158.57 |
Avg Persons Per Household: | 2.85 |
Median Age: | 32.77 |
Median Age (Male): | 31.80 |
Median Age (Female): | 33.80 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products.
Copyright � 2005-2024 Area-Codes.com. All rights reserved.